K|W Gaming Community - Statistics Center

General Statistics

Total Members:
41
Total Posts:
326
Total Topics:
139
Total Categories:
9
Users Online:
19
Most Online:
2,470 - September 03, 2019, 03:39:14 AM
Online today:
55
Total page views:
3,445,226
Average registrations per day:
0.68
Average posts per day:
0.09
Average topics per day:
0.04
Total Boards:
32
Latest Member:
JohnDory
Average online per day:
14.21
Gender stats:
None: 22
Male: 15
Female: 4
Average page views per day:
587.12

Most Time Online

Krillin
4d 13h 25m
BodomChild
8h 15m
Dr.Mellow
4h 36m
MaDHatteR
4h 4m
jemstar
3h 46m
shfiftyfive
3h 11m
Dubix
2h 42m
Fragenstein
1h 45m
basstrax
1h 40m
MetalShield
1h 24m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 449 262,817
May 2024 0 0 0 309 37,809
April 2024 0 0 0 449 103,313
2024-04-01 0 0 0 63 1,347
2024-04-02 0 0 0 56 1,579
2024-04-03 0 0 0 48 1,640
2024-04-04 0 0 0 73 1,440
2024-04-05 0 0 0 66 1,772
2024-04-06 0 0 0 85 1,860
2024-04-07 0 0 0 58 1,898
2024-04-08 0 0 0 73 1,719
2024-04-09 0 0 0 52 2,320
2024-04-10 0 0 0 31 1,175
2024-04-11 0 0 0 29 719
2024-04-12 0 0 0 25 549
2024-04-13 0 0 0 20 583
2024-04-14 0 0 0 20 522
2024-04-15 0 0 0 21 448
2024-04-16 0 0 0 23 607
2024-04-17 0 0 0 33 655
2024-04-18 0 0 0 21 591
2024-04-19 0 0 0 264 4,934
2024-04-20 0 0 0 298 6,094
2024-04-21 0 0 0 24 644
2024-04-22 0 0 0 24 4,078
2024-04-23 0 0 0 125 2,534
2024-04-24 0 0 0 278 2,274
2024-04-25 0 0 0 9 286
2024-04-26 0 0 0 21 640
2024-04-27 0 0 0 60 13,069
2024-04-28 0 0 0 449 35,697
2024-04-29 0 0 0 21 11,105
2024-04-30 0 0 0 16 534
March 2024 0 1 0 402 86,141
2024-03-01 0 1 0 66 2,188
2024-03-02 0 0 0 63 2,734
2024-03-03 0 0 0 56 1,733
2024-03-04 0 0 0 57 892
2024-03-05 0 0 0 18 541
2024-03-06 0 0 0 21 557
2024-03-07 0 0 0 17 415
2024-03-08 0 0 0 25 545
2024-03-09 0 0 0 21 483
2024-03-10 0 0 0 14 321
2024-03-11 0 0 0 30 2,051
2024-03-12 0 0 0 38 5,125
2024-03-13 0 0 0 21 1,001
2024-03-14 0 0 0 29 2,344
2024-03-15 0 0 0 20 2,505
2024-03-16 0 0 0 32 1,836
2024-03-17 0 0 0 30 2,354
2024-03-18 0 0 0 24 1,454
2024-03-19 0 0 0 22 3,209
2024-03-20 0 0 0 25 2,363
2024-03-21 0 0 0 23 2,221
2024-03-22 0 0 0 32 1,206
2024-03-23 0 0 0 32 2,593
2024-03-24 0 0 0 30 894
2024-03-25 0 0 0 29 19,495
2024-03-26 0 0 0 27 5,763
2024-03-27 0 0 0 23 1,414
2024-03-28 0 0 0 232 7,582
2024-03-29 0 0 0 402 7,847
2024-03-30 0 0 0 44 1,243
2024-03-31 0 0 0 52 1,232
February 2024 0 2 0 66 16,975
January 2024 0 0 0 46 18,579
2024-01-01 0 0 0 20 2,216
2024-01-02 0 0 0 19 868
2024-01-03 0 0 0 19 1,127
2024-01-04 0 0 0 15 331
2024-01-05 0 0 0 8 227
2024-01-06 0 0 0 19 395
2024-01-07 0 0 0 16 432
2024-01-08 0 0 0 28 622
2024-01-09 0 0 0 17 394
2024-01-10 0 0 0 29 912
2024-01-11 0 0 0 20 1,451
2024-01-12 0 0 0 42 2,037
2024-01-13 0 0 0 43 3,772
2024-01-14 0 0 0 41 1,144
2024-01-15 0 0 0 46 1,741
2024-01-16 0 0 0 9 251
2024-01-17 0 0 0 11 150
2024-01-18 0 0 0 5 104
2024-01-19 0 0 0 2 26
2024-01-20 0 0 0 2 23
2024-01-21 0 0 0 1 10
2024-01-22 0 0 0 2 6
2024-01-23 0 0 0 1 15
2024-01-24 0 0 0 2 20
2024-01-25 0 0 0 0 1
2024-01-26 0 0 0 2 215
2024-01-27 0 0 0 2 5
2024-01-28 0 0 0 2 11
2024-01-29 0 0 0 1 66
2024-01-30 0 0 0 0 2
2024-01-31 0 0 0 1 5
* 2023 2 2 0 85 291,842
December 2023 0 0 0 44 33,355
November 2023 1 1 0 63 31,753
2023-11-01 0 0 0 20 1,078
2023-11-02 0 0 0 20 424
2023-11-03 0 0 0 20 578
2023-11-04 0 0 0 17 423
2023-11-05 0 0 0 18 367
2023-11-06 0 0 0 16 257
2023-11-07 0 0 0 52 630
2023-11-08 0 0 0 36 603
2023-11-09 0 0 0 33 556
2023-11-10 0 0 0 19 272
2023-11-11 0 0 0 17 200
2023-11-12 0 0 0 21 2,539
2023-11-13 0 0 0 23 852
2023-11-14 0 0 0 23 494
2023-11-15 0 0 0 24 2,224
2023-11-16 0 0 0 31 2,373
2023-11-17 0 0 0 25 1,645
2023-11-18 1 1 0 60 2,415
2023-11-19 0 0 0 26 603
2023-11-20 0 0 0 18 547
2023-11-21 0 0 0 18 630
2023-11-22 0 0 0 20 390
2023-11-23 0 0 0 63 802
2023-11-24 0 0 0 16 313
2023-11-25 0 0 0 17 333
2023-11-26 0 0 0 16 361
2023-11-27 0 0 0 13 6,846
2023-11-28 0 0 0 16 282
2023-11-29 0 0 0 56 1,355
2023-11-30 0 0 0 50 1,361
October 2023 0 0 0 80 43,935
2023-10-01 0 0 0 13 2,645
2023-10-02 0 0 0 25 461
2023-10-03 0 0 0 45 963
2023-10-04 0 0 0 24 2,548
2023-10-05 0 0 0 26 3,529
2023-10-06 0 0 0 21 2,779
2023-10-07 0 0 0 15 3,244
2023-10-08 0 0 0 9 4,634
2023-10-09 0 0 0 69 2,831
2023-10-10 0 0 0 19 2,118
2023-10-11 0 0 0 25 3,321
2023-10-12 0 0 0 17 2,276
2023-10-13 0 0 0 17 823
2023-10-14 0 0 0 21 934
2023-10-15 0 0 0 26 464
2023-10-16 0 0 0 10 292
2023-10-17 0 0 0 15 516
2023-10-18 0 0 0 16 231
2023-10-19 0 0 0 72 908
2023-10-20 0 0 0 80 776
2023-10-21 0 0 0 25 348
2023-10-22 0 0 0 20 455
2023-10-23 0 0 0 21 677
2023-10-24 0 0 0 19 429
2023-10-25 0 0 0 23 460
2023-10-26 0 0 0 41 2,058
2023-10-27 0 0 0 17 452
2023-10-28 0 0 0 19 511
2023-10-29 0 0 0 28 736
2023-10-30 0 0 0 24 585
2023-10-31 0 0 0 20 931
September 2023 0 0 0 39 24,713
August 2023 1 1 0 61 15,392
2023-08-01 0 0 0 14 525
2023-08-02 0 0 0 61 1,037
2023-08-03 0 0 0 16 676
2023-08-04 1 1 0 24 419
2023-08-05 0 0 0 14 396
2023-08-06 0 0 0 14 477
2023-08-07 0 0 0 13 329
2023-08-08 0 0 0 13 311
2023-08-09 0 0 0 8 283
2023-08-10 0 0 0 8 529
2023-08-11 0 0 0 10 218
2023-08-12 0 0 0 13 271
2023-08-13 0 0 0 13 241
2023-08-14 0 0 0 18 306
2023-08-15 0 0 0 15 276
2023-08-16 0 0 0 19 326
2023-08-17 0 0 0 12 922
2023-08-18 0 0 0 11 408
2023-08-19 0 0 0 14 285
2023-08-20 0 0 0 16 429
2023-08-21 0 0 0 20 581
2023-08-22 0 0 0 23 474
2023-08-23 0 0 0 20 531
2023-08-24 0 0 0 30 2,822
2023-08-25 0 0 0 17 476
2023-08-26 0 0 0 20 552
2023-08-27 0 0 0 16 247
2023-08-28 0 0 0 3 148
2023-08-29 0 0 0 11 226
2023-08-30 0 0 0 14 369
2023-08-31 0 0 0 15 302
July 2023 0 0 0 52 46,516
June 2023 0 0 0 42 19,712
2023-06-01 0 0 0 39 565
2023-06-02 0 0 0 12 196
2023-06-03 0 0 0 13 229
2023-06-04 0 0 0 20 314
2023-06-05 0 0 0 35 421
2023-06-06 0 0 0 26 585
2023-06-07 0 0 0 22 426
2023-06-08 0 0 0 19 572
2023-06-09 0 0 0 16 456
2023-06-10 0 0 0 12 165
2023-06-11 0 0 0 11 314
2023-06-12 0 0 0 14 218
2023-06-13 0 0 0 11 217
2023-06-14 0 0 0 15 276
2023-06-15 0 0 0 17 496
2023-06-16 0 0 0 42 3,033
2023-06-17 0 0 0 10 331
2023-06-18 0 0 0 20 5,893
2023-06-19 0 0 0 19 1,034
2023-06-20 0 0 0 16 443
2023-06-21 0 0 0 22 549
2023-06-22 0 0 0 13 390
2023-06-23 0 0 0 21 485
2023-06-24 0 0 0 21 574
2023-06-25 0 0 0 8 172
2023-06-26 0 0 0 11 159
2023-06-27 0 0 0 19 337
2023-06-28 0 0 0 24 297
2023-06-29 0 0 0 13 186
2023-06-30 0 0 0 16 379
May 2023 0 0 0 85 31,267
2023-05-01 0 0 0 38 517
2023-05-02 0 0 0 35 2,020
2023-05-03 0 0 0 6 4,689
2023-05-04 0 0 0 24 3,863
2023-05-05 0 0 0 15 3,363
2023-05-06 0 0 0 25 2,447
2023-05-07 0 0 0 35 1,267
2023-05-08 0 0 0 15 1,141
2023-05-09 0 0 0 69 2,579
2023-05-10 0 0 0 12 143
2023-05-11 0 0 0 5 84
2023-05-12 0 0 0 10 280
2023-05-13 0 0 0 8 98
2023-05-14 0 0 0 15 114
2023-05-15 0 0 0 2 123
2023-05-16 0 0 0 8 109
2023-05-17 0 0 0 26 782
2023-05-18 0 0 0 14 911
2023-05-19 0 0 0 9 237
2023-05-20 0 0 0 17 178
2023-05-21 0 0 0 7 206
2023-05-22 0 0 0 17 286
2023-05-23 0 0 0 27 458
2023-05-24 0 0 0 35 694
2023-05-25 0 0 0 15 608
2023-05-26 0 0 0 22 254
2023-05-27 0 0 0 13 348
2023-05-28 0 0 0 20 523
2023-05-29 0 0 0 41 850
2023-05-30 0 0 0 61 1,078
2023-05-31 0 0 0 85 1,017
April 2023 0 0 0 33 14,397
March 2023 0 0 0 60 4,075
February 2023 0 0 0 35 8,644
January 2023 0 0 0 69 18,083
* 2022 1 4 4 210 215,945
December 2022 0 0 1 210 16,412
November 2022 0 0 0 88 11,442
2022-11-01 0 0 0 13 267
2022-11-02 0 0 0 10 127
2022-11-03 0 0 0 76 708
2022-11-04 0 0 0 88 1,306
2022-11-05 0 0 0 15 581
2022-11-06 0 0 0 17 166
2022-11-07 0 0 0 16 631
2022-11-08 0 0 0 15 296
2022-11-09 0 0 0 10 413
2022-11-10 0 0 0 11 645
2022-11-11 0 0 0 6 539
2022-11-12 0 0 0 10 432
2022-11-13 0 0 0 10 453
2022-11-14 0 0 0 12 322
2022-11-15 0 0 0 12 196
2022-11-16 0 0 0 10 547
2022-11-17 0 0 0 15 378
2022-11-18 0 0 0 13 336
2022-11-19 0 0 0 14 301
2022-11-20 0 0 0 10 178
2022-11-21 0 0 0 12 161
2022-11-22 0 0 0 15 207
2022-11-23 0 0 0 11 187
2022-11-24 0 0 0 19 245
2022-11-25 0 0 0 26 415
2022-11-26 0 0 0 13 262
2022-11-27 0 0 0 10 237
2022-11-28 0 0 0 31 590
2022-11-29 0 0 0 15 176
2022-11-30 0 0 0 9 140
October 2022 0 0 0 30 17,487
September 2022 0 0 0 70 36,510
August 2022 0 0 0 15 19,459
July 2022 0 1 0 20 13,280
2022-07-01 0 0 0 9 236
2022-07-02 0 0 0 17 702
2022-07-03 0 0 0 13 260
2022-07-04 0 0 0 20 525
2022-07-05 0 0 0 12 422
2022-07-06 0 0 0 10 356
2022-07-07 0 0 0 15 264
2022-07-08 0 0 0 16 744
2022-07-09 0 0 0 11 600
2022-07-10 0 0 0 12 373
2022-07-11 0 0 0 11 231
2022-07-12 0 0 0 11 149
2022-07-13 0 0 0 7 135
2022-07-14 0 1 0 9 196
2022-07-15 0 0 0 10 508
2022-07-16 0 0 0 9 743
2022-07-17 0 0 0 10 495
2022-07-18 0 0 0 9 156
2022-07-19 0 0 0 10 229
2022-07-20 0 0 0 13 263
2022-07-21 0 0 0 12 238
2022-07-22 0 0 0 13 432
2022-07-23 0 0 0 11 273
2022-07-24 0 0 0 11 451
2022-07-25 0 0 0 12 548
2022-07-26 0 0 0 13 1,148
2022-07-27 0 0 0 15 193
2022-07-28 0 0 0 9 172
2022-07-29 0 0 0 12 240
2022-07-30 0 0 0 11 385
2022-07-31 0 0 0 10 1,613
June 2022 0 1 0 50 14,348
May 2022 1 2 2 25 16,170
April 2022 0 0 0 22 14,288
2022-04-01 0 0 0 8 311
2022-04-02 0 0 0 14 329
2022-04-03 0 0 0 15 1,099
2022-04-04 0 0 0 15 343
2022-04-05 0 0 0 9 734
2022-04-06 0 0 0 22 350
2022-04-07 0 0 0 12 399
2022-04-08 0 0 0 12 536
2022-04-09 0 0 0 13 693
2022-04-10 0 0 0 8 1,657
2022-04-11 0 0 0 20 201
2022-04-12 0 0 0 9 352
2022-04-13 0 0 0 8 464
2022-04-14 0 0 0 10 226
2022-04-15 0 0 0 9 358
2022-04-16 0 0 0 9 1,806
2022-04-17 0 0 0 10 218
2022-04-18 0 0 0 6 130
2022-04-19 0 0 0 9 601
2022-04-20 0 0 0 9 425
2022-04-21 0 0 0 13 199
2022-04-22 0 0 0 10 329
2022-04-23 0 0 0 11 417
2022-04-24 0 0 0 12 229
2022-04-25 0 0 0 14 226
2022-04-26 0 0 0 11 247
2022-04-27 0 0 0 10 606
2022-04-28 0 0 0 7 188
2022-04-29 0 0 0 12 299
2022-04-30 0 0 0 14 316
March 2022 0 0 0 18 20,020
2022-03-01 0 0 0 13 785
2022-03-02 0 0 0 14 703
2022-03-03 0 0 0 13 477
2022-03-04 0 0 0 12 677
2022-03-05 0 0 0 12 1,351
2022-03-06 0 0 0 11 346
2022-03-07 0 0 0 10 496
2022-03-08 0 0 0 14 478
2022-03-09 0 0 0 12 752
2022-03-10 0 0 0 10 1,082
2022-03-11 0 0 0 13 507
2022-03-12 0 0 0 12 1,118
2022-03-13 0 0 0 13 367
2022-03-14 0 0 0 10 784
2022-03-15 0 0 0 9 301
2022-03-16 0 0 0 8 411
2022-03-17 0 0 0 8 277
2022-03-18 0 0 0 8 212
2022-03-19 0 0 0 12 1,485
2022-03-20 0 0 0 11 318
2022-03-21 0 0 0 11 283
2022-03-22 0 0 0 12 475
2022-03-23 0 0 0 13 569
2022-03-24 0 0 0 9 1,164
2022-03-25 0 0 0 11 300
2022-03-26 0 0 0 11 1,379
2022-03-27 0 0 0 13 322
2022-03-28 0 0 0 15 577
2022-03-29 0 0 0 13 575
2022-03-30 0 0 0 18 246
2022-03-31 0 0 0 11 1,203
February 2022 0 0 0 28 18,621
January 2022 0 0 1 25 17,908
* 2021 7 20 14 74 204,713
December 2021 0 0 0 28 11,947
2021-12-01 0 0 0 28 557
2021-12-02 0 0 0 14 351
2021-12-03 0 0 0 12 373
2021-12-04 0 0 0 20 553
2021-12-05 0 0 0 15 720
2021-12-06 0 0 0 13 435
2021-12-07 0 0 0 15 402
2021-12-08 0 0 0 19 1,106
2021-12-09 0 0 0 16 1,089
2021-12-10 0 0 0 16 506
2021-12-11 0 0 0 13 587
2021-12-12 0 0 0 17 548
2021-12-13 0 0 0 17 278
2021-12-14 0 0 0 21 749
2021-12-15 0 0 0 15 692
2021-12-16 0 0 0 15 636
2021-12-17 0 0 0 14 677
2021-12-18 0 0 0 22 949
2021-12-19 0 0 0 13 739
November 2021 0 0 0 23 21,454
2021-11-01 0 0 0 17 365
2021-11-02 0 0 0 17 441
2021-11-03 0 0 0 21 583
2021-11-04 0 0 0 16 881
2021-11-05 0 0 0 20 674
2021-11-06 0 0 0 19 460
2021-11-07 0 0 0 17 570
2021-11-08 0 0 0 17 679
2021-11-09 0 0 0 20 459
2021-11-10 0 0 0 18 639
2021-11-11 0 0 0 15 577
2021-11-12 0 0 0 23 409
2021-11-13 0 0 0 9 345
2021-11-14 0 0 0 10 283
2021-11-15 0 0 0 9 238
2021-11-16 0 0 0 23 835
2021-11-17 0 0 0 18 614
2021-11-18 0 0 0 14 542
2021-11-19 0 0 0 17 592
2021-11-20 0 0 0 15 466
2021-11-21 0 0 0 18 629
2021-11-22 0 0 0 20 1,223
2021-11-23 0 0 0 20 589
2021-11-24 0 0 0 13 593
2021-11-25 0 0 0 19 1,029
2021-11-26 0 0 0 17 922
2021-11-27 0 0 0 15 643
2021-11-28 0 0 0 17 4,141
2021-11-29 0 0 0 17 676
2021-11-30 0 0 0 11 357
October 2021 0 0 0 23 16,859
2021-10-01 0 0 0 17 612
2021-10-02 0 0 0 13 470
2021-10-03 0 0 0 11 512
2021-10-04 0 0 0 16 563
2021-10-05 0 0 0 12 513
2021-10-06 0 0 0 18 387
2021-10-07 0 0 0 17 534
2021-10-08 0 0 0 9 367
2021-10-09 0 0 0 15 468
2021-10-10 0 0 0 16 375
2021-10-11 0 0 0 11 280
2021-10-12 0 0 0 18 533
2021-10-13 0 0 0 12 428
2021-10-14 0 0 0 22 505
2021-10-15 0 0 0 23 435
2021-10-16 0 0 0 12 274
2021-10-17 0 0 0 13 328
2021-10-18 0 0 0 17 376
2021-10-19 0 0 0 12 872
2021-10-20 0 0 0 19 3,156
2021-10-21 0 0 0 20 641
2021-10-22 0 0 0 15 319
2021-10-23 0 0 0 17 593
2021-10-24 0 0 0 12 580
2021-10-25 0 0 0 20 377
2021-10-26 0 0 0 12 309
2021-10-27 0 0 0 11 413
2021-10-28 0 0 0 20 431
2021-10-29 0 0 0 12 429
2021-10-30 0 0 0 13 338
2021-10-31 0 0 0 12 441
September 2021 0 0 0 25 19,411
2021-09-01 0 0 0 16 426
2021-09-02 0 0 0 16 848
2021-09-03 0 0 0 17 1,124
2021-09-04 0 0 0 12 517
2021-09-05 0 0 0 9 474
2021-09-06 0 0 0 14 303
2021-09-07 0 0 0 19 530
2021-09-08 0 0 0 17 556
2021-09-09 0 0 0 16 507
2021-09-10 0 0 0 15 4,051
2021-09-11 0 0 0 17 464
2021-09-12 0 0 0 15 332
2021-09-13 0 0 0 17 414
2021-09-14 0 0 0 20 435
2021-09-15 0 0 0 16 848
2021-09-16 0 0 0 18 409
2021-09-17 0 0 0 15 353
2021-09-18 0 0 0 14 574
2021-09-19 0 0 0 13 388
2021-09-20 0 0 0 16 445
2021-09-21 0 0 0 25 487
2021-09-22 0 0 0 14 498
2021-09-23 0 0 0 18 605
2021-09-24 0 0 0 20 480
2021-09-25 0 0 0 14 558
2021-09-26 0 0 0 16 545
2021-09-27 0 0 0 20 557
2021-09-28 0 0 0 12 434
2021-09-29 0 0 0 16 560
2021-09-30 0 0 0 14 689
August 2021 1 1 0 28 18,870
2021-08-01 1 1 0 19 556
2021-08-02 0 0 0 12 207
2021-08-03 0 0 0 24 433
2021-08-04 0 0 0 14 296
2021-08-05 0 0 0 12 529
2021-08-06 0 0 0 13 278
2021-08-07 0 0 0 19 384
2021-08-08 0 0 0 15 268
2021-08-09 0 0 0 19 454
2021-08-10 0 0 0 14 3,194
2021-08-11 0 0 0 18 970
2021-08-12 0 0 0 13 290
2021-08-13 0 0 0 10 254
2021-08-14 0 0 0 16 535
2021-08-15 0 0 0 11 212
2021-08-16 0 0 0 28 199
2021-08-17 0 0 0 12 543
2021-08-18 0 0 0 12 258
2021-08-19 0 0 0 9 2,626
2021-08-20 0 0 0 9 269
2021-08-21 0 0 0 9 229
2021-08-22 0 0 0 23 800
2021-08-23 0 0 0 16 426
2021-08-24 0 0 0 18 465
2021-08-25 0 0 0 26 652
2021-08-26 0 0 0 19 411
2021-08-27 0 0 0 23 545
2021-08-28 0 0 0 15 988
2021-08-29 0 0 0 15 914
2021-08-30 0 0 0 13 442
2021-08-31 0 0 0 12 243
July 2021 1 1 0 74 13,169
2021-07-01 0 0 0 12 292
2021-07-02 1 1 0 8 285
2021-07-03 0 0 0 5 198
2021-07-04 0 0 0 69 480
2021-07-05 0 0 0 7 250
2021-07-06 0 0 0 10 241
2021-07-07 0 0 0 5 1,696
2021-07-08 0 0 0 74 2,508
2021-07-09 0 0 0 16 364
2021-07-10 0 0 0 17 437
2021-07-11 0 0 0 17 442
2021-07-12 0 0 0 13 349
2021-07-13 0 0 0 18 356
2021-07-14 0 0 0 63 355
2021-07-15 0 0 0 30 247
2021-07-16 0 0 0 16 274
2021-07-17 0 0 0 4 174
2021-07-18 0 0 0 11 158
2021-07-19 0 0 0 57 412
2021-07-20 0 0 0 5 183
2021-07-21 0 0 0 9 245
2021-07-22 0 0 0 12 313
2021-07-23 0 0 0 12 270
2021-07-24 0 0 0 11 281
2021-07-25 0 0 0 14 277
2021-07-26 0 0 0 20 524
2021-07-27 0 0 0 11 539
2021-07-28 0 0 0 11 274
2021-07-29 0 0 0 11 231
2021-07-30 0 0 0 13 294
2021-07-31 0 0 0 14 220
June 2021 0 0 1 19 14,164
2021-06-01 0 0 0 17 432
2021-06-02 0 0 0 17 3,934
2021-06-03 0 0 0 17 604
2021-06-04 0 0 0 17 427
2021-06-05 0 0 0 19 498
2021-06-06 0 0 0 11 282
2021-06-07 0 0 0 6 252
2021-06-08 0 0 0 10 260
2021-06-09 0 0 0 10 280
2021-06-10 0 0 0 11 218
2021-06-11 0 0 0 14 363
2021-06-12 0 0 0 7 249
2021-06-13 0 0 0 8 250
2021-06-14 0 0 0 12 212
2021-06-15 0 0 0 7 334
2021-06-16 0 0 0 9 287
2021-06-17 0 0 0 8 183
2021-06-18 0 0 0 11 207
2021-06-19 0 0 0 9 657
2021-06-20 0 0 0 8 560
2021-06-21 0 0 0 8 494
2021-06-22 0 0 0 8 359
2021-06-23 0 0 0 11 310
2021-06-24 0 0 0 10 330
2021-06-25 0 0 0 10 495
2021-06-26 0 0 0 12 488
2021-06-27 0 0 1 8 317
2021-06-28 0 0 0 10 291
2021-06-29 0 0 0 8 352
2021-06-30 0 0 0 9 239
May 2021 0 0 1 31 21,715
April 2021 0 2 3 31 28,622
March 2021 1 6 4 26 19,191
2021-03-01 0 3 0 8 326
2021-03-02 0 0 0 10 549
2021-03-03 0 1 0 9 298
2021-03-04 0 0 0 10 255
2021-03-05 0 0 0 7 317
2021-03-06 0 1 0 9 330
2021-03-07 0 0 0 7 270
2021-03-08 0 0 0 7 194
2021-03-09 0 0 0 8 324
2021-03-10 0 0 0 9 311
2021-03-11 0 0 0 7 1,185
2021-03-12 0 0 0 9 222
2021-03-13 0 0 0 7 198
2021-03-14 0 0 0 8 511
2021-03-15 0 0 0 14 463
2021-03-16 0 0 0 16 476
2021-03-17 0 0 0 16 420
2021-03-18 1 1 0 15 431
2021-03-19 0 0 0 15 408
2021-03-20 0 0 0 14 348
2021-03-21 0 0 0 15 438
2021-03-22 0 0 0 13 2,336
2021-03-23 0 0 0 15 491
2021-03-24 0 0 0 14 1,083
2021-03-25 0 0 0 18 1,317
2021-03-26 0 0 0 17 1,691
2021-03-27 0 0 0 20 1,170
2021-03-28 0 0 1 18 714
2021-03-29 0 0 0 20 826
2021-03-30 0 0 0 22 540
2021-03-31 0 0 3 26 749
February 2021 1 6 5 22 10,640
2021-02-01 0 0 0 7 166
2021-02-02 0 0 0 4 136
2021-02-03 0 0 0 8 258
2021-02-04 0 0 0 8 155
2021-02-05 0 0 0 5 150
2021-02-06 0 0 0 6 156
2021-02-07 0 0 0 7 139
2021-02-08 0 0 0 5 390
2021-02-09 0 0 0 7 233
2021-02-10 0 0 2 6 271
2021-02-11 0 0 0 7 271
2021-02-12 0 0 0 7 173
2021-02-13 0 0 1 12 473
2021-02-14 0 0 0 8 228
2021-02-15 0 0 0 5 165
2021-02-16 0 0 1 6 345
2021-02-17 0 0 0 6 127
2021-02-18 0 0 0 6 312
2021-02-19 1 1 0 5 140
2021-02-20 0 1 0 4 185
2021-02-21 0 1 0 5 115
2021-02-22 0 1 0 6 114
2021-02-23 0 1 0 4 537
2021-02-24 0 1 0 4 196
2021-02-25 0 0 0 6 180
2021-02-26 0 0 0 20 4,153
2021-02-27 0 0 0 22 524
2021-02-28 0 0 1 12 348
January 2021 3 4 0 10 8,671
* 2020 0 2 0 112 227,491
December 2020 0 0 0 22 24,563
2020-12-01 0 0 0 18 993
2020-12-02 0 0 0 16 904
2020-12-03 0 0 0 15 784
2020-12-04 0 0 0 16 1,201
2020-12-05 0 0 0 18 1,028
2020-12-06 0 0 0 20 893
2020-12-07 0 0 0 15 816
2020-12-08 0 0 0 18 905
2020-12-09 0 0 0 17 872
2020-12-10 0 0 0 16 796
2020-12-11 0 0 0 22 903
2020-12-12 0 0 0 14 1,135
2020-12-13 0 0 0 16 1,027
2020-12-14 0 0 0 16 805
2020-12-15 0 0 0 17 1,125
2020-12-16 0 0 0 19 731
2020-12-17 0 0 0 20 1,142
2020-12-18 0 0 0 18 993
2020-12-19 0 0 0 16 589
2020-12-20 0 0 0 11 2,221
2020-12-21 0 0 0 9 1,640
2020-12-22 0 0 0 8 1,885
2020-12-23 0 0 0 6 222
2020-12-24 0 0 0 7 86
2020-12-25 0 0 0 7 236
2020-12-26 0 0 0 9 188
2020-12-27 0 0 0 5 83
2020-12-28 0 0 0 4 74
2020-12-29 0 0 0 6 70
2020-12-30 0 0 0 8 105
2020-12-31 0 0 0 7 111
November 2020 0 0 0 22 45,965
2020-11-01 0 0 0 22 2,446
2020-11-02 0 0 0 18 2,719
2020-11-03 0 0 0 21 1,190
2020-11-04 0 0 0 17 2,820
2020-11-05 0 0 0 21 2,999
2020-11-06 0 0 0 16 1,211
2020-11-07 0 0 0 18 866
2020-11-08 0 0 0 17 4,333
2020-11-09 0 0 0 22 1,063
2020-11-10 0 0 0 17 712
2020-11-11 0 0 0 16 878
2020-11-12 0 0 0 15 2,326
2020-11-13 0 0 0 20 2,514
2020-11-14 0 0 0 15 679
2020-11-15 0 0 0 18 945
2020-11-16 0 0 0 17 1,064
2020-11-17 0 0 0 20 1,132
2020-11-18 0 0 0 16 801
2020-11-19 0 0 0 17 868
2020-11-20 0 0 0 17 1,020
2020-11-21 0 0 0 16 1,108
2020-11-22 0 0 0 19 4,457
2020-11-23 0 0 0 16 923
2020-11-24 0 0 0 19 751
2020-11-25 0 0 0 15 753
2020-11-26 0 0 0 15 871
2020-11-27 0 0 0 16 943
2020-11-28 0 0 0 16 1,360
2020-11-29 0 0 0 18 1,338
2020-11-30 0 0 0 18 875
October 2020 0 0 0 26 56,957
2020-10-01 0 0 0 15 1,019
2020-10-02 0 0 0 17 1,146
2020-10-03 0 0 0 17 1,155
2020-10-04 0 0 0 16 1,012
2020-10-05 0 0 0 16 1,062
2020-10-06 0 0 0 15 1,052
2020-10-07 0 0 0 17 1,092
2020-10-08 0 0 0 15 992
2020-10-09 0 0 0 16 840
2020-10-10 0 0 0 16 836
2020-10-11 0 0 0 20 880
2020-10-12 0 0 0 18 950
2020-10-13 0 0 0 20 1,023
2020-10-14 0 0 0 16 4,250
2020-10-15 0 0 0 15 816
2020-10-16 0 0 0 15 782
2020-10-17 0 0 0 15 851
2020-10-18 0 0 0 15 1,143
2020-10-19 0 0 0 21 1,795
2020-10-20 0 0 0 17 1,671
2020-10-21 0 0 0 18 2,421
2020-10-22 0 0 0 14 3,714
2020-10-23 0 0 0 21 2,375
2020-10-24 0 0 0 23 4,000
2020-10-25 0 0 0 20 3,452
2020-10-26 0 0 0 14 3,207
2020-10-27 0 0 0 16 2,961
2020-10-28 0 0 0 18 2,806
2020-10-29 0 0 0 19 3,306
2020-10-30 0 0 0 16 2,666
2020-10-31 0 0 0 26 1,682
September 2020 0 2 0 50 22,508
2020-09-08 0 1 0 12 307
2020-09-09 0 0 0 18 845
2020-09-10 0 0 0 21 859
2020-09-11 0 0 0 14 717
2020-09-12 0 0 0 17 807
