K|W Gaming Community - Statistics Center

General Statistics

Total Members:
41
Total Posts:
326
Total Topics:
139
Total Categories:
9
Users Online:
12
Most Online:
2,470 - September 03, 2019, 03:39:14 AM
Online today:
27
Total page views:
3,449,220
Average registrations per day:
0.68
Average posts per day:
0.09
Average topics per day:
0.04
Total Boards:
32
Latest Member:
JohnDory
Average online per day:
14.21
Gender stats:
None: 22
Male: 15
Female: 4
Average page views per day:
587.70

Most Time Online

Krillin
4d 13h 25m
BodomChild
8h 15m
Dr.Mellow
4h 36m
MaDHatteR
4h 4m
jemstar
3h 46m
shfiftyfive
3h 11m
Dubix
2h 42m
Fragenstein
1h 45m
basstrax
1h 40m
MetalShield
1h 24m

Top liked messages

Top liked users


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 3 0 449 266,811
May 2024 0 0 0 309 41,803
April 2024 0 0 0 449 103,313
2024-04-01 0 0 0 63 1,347
2024-04-02 0 0 0 56 1,579
2024-04-03 0 0 0 48 1,640
2024-04-04 0 0 0 73 1,440
2024-04-05 0 0 0 66 1,772
2024-04-06 0 0 0 85 1,860
2024-04-07 0 0 0 58 1,898
2024-04-08 0 0 0 73 1,719
2024-04-09 0 0 0 52 2,320
2024-04-10 0 0 0 31 1,175
2024-04-11 0 0 0 29 719
2024-04-12 0 0 0 25 549
2024-04-13 0 0 0 20 583
2024-04-14 0 0 0 20 522
2024-04-15 0 0 0 21 448
2024-04-16 0 0 0 23 607
2024-04-17 0 0 0 33 655
2024-04-18 0 0 0 21 591
2024-04-19 0 0 0 264 4,934
2024-04-20 0 0 0 298 6,094
2024-04-21 0 0 0 24 644
2024-04-22 0 0 0 24 4,078
2024-04-23 0 0 0 125 2,534
2024-04-24 0 0 0 278 2,274
2024-04-25 0 0 0 9 286
2024-04-26 0 0 0 21 640
2024-04-27 0 0 0 60 13,069
2024-04-28 0 0 0 449 35,697
2024-04-29 0 0 0 21 11,105
2024-04-30 0 0 0 16 534
March 2024 0 1 0 402 86,141
2024-03-01 0 1 0 66 2,188
2024-03-02 0 0 0 63 2,734
2024-03-03 0 0 0 56 1,733
2024-03-04 0 0 0 57 892
2024-03-05 0 0 0 18 541
2024-03-06 0 0 0 21 557
2024-03-07 0 0 0 17 415
2024-03-08 0 0 0 25 545
2024-03-09 0 0 0 21 483
2024-03-10 0 0 0 14 321
2024-03-11 0 0 0 30 2,051
2024-03-12 0 0 0 38 5,125
2024-03-13 0 0 0 21 1,001
2024-03-14 0 0 0 29 2,344
2024-03-15 0 0 0 20 2,505
2024-03-16 0 0 0 32 1,836
2024-03-17 0 0 0 30 2,354
2024-03-18 0 0 0 24 1,454
2024-03-19 0 0 0 22 3,209
2024-03-20 0 0 0 25 2,363
2024-03-21 0 0 0 23 2,221
2024-03-22 0 0 0 32 1,206
2024-03-23 0 0 0 32 2,593
2024-03-24 0 0 0 30 894
2024-03-25 0 0 0 29 19,495
2024-03-26 0 0 0 27 5,763
2024-03-27 0 0 0 23 1,414
2024-03-28 0 0 0 232 7,582
2024-03-29 0 0 0 402 7,847
2024-03-30 0 0 0 44 1,243
2024-03-31 0 0 0 52 1,232
February 2024 0 2 0 66 16,975
January 2024 0 0 0 46 18,579
* 2023 2 2 0 85 291,842
December 2023 0 0 0 44 33,355
2023-12-01 0 0 0 44 955
2023-12-02 0 0 0 30 826
2023-12-03 0 0 0 29 661
2023-12-04 0 0 0 38 736
2023-12-05 0 0 0 20 516
2023-12-06 0 0 0 19 362
2023-12-07 0 0 0 16 364
2023-12-08 0 0 0 18 351
2023-12-09 0 0 0 27 577
2023-12-10 0 0 0 12 648
2023-12-11 0 0 0 22 429
2023-12-12 0 0 0 30 532
2023-12-13 0 0 0 15 217
2023-12-14 0 0 0 11 175
2023-12-15 0 0 0 10 176
2023-12-16 0 0 0 8 116
2023-12-17 0 0 0 11 240
2023-12-18 0 0 0 16 256
2023-12-19 0 0 0 17 382
2023-12-20 0 0 0 18 720
2023-12-21 0 0 0 24 739
2023-12-22 0 0 0 24 3,104
2023-12-23 0 0 0 11 365
2023-12-24 0 0 0 28 2,333
2023-12-25 0 0 0 19 3,215
2023-12-26 0 0 0 12 2,011
2023-12-27 0 0 0 22 2,495
2023-12-28 0 0 0 21 2,162
2023-12-29 0 0 0 16 1,521
2023-12-30 0 0 0 20 3,153
2023-12-31 0 0 0 18 3,018
November 2023 1 1 0 63 31,753
2023-11-01 0 0 0 20 1,078
2023-11-02 0 0 0 20 424
2023-11-03 0 0 0 20 578
2023-11-04 0 0 0 17 423
2023-11-05 0 0 0 18 367
2023-11-06 0 0 0 16 257
2023-11-07 0 0 0 52 630
2023-11-08 0 0 0 36 603
2023-11-09 0 0 0 33 556
2023-11-10 0 0 0 19 272
2023-11-11 0 0 0 17 200
2023-11-12 0 0 0 21 2,539
2023-11-13 0 0 0 23 852
2023-11-14 0 0 0 23 494
2023-11-15 0 0 0 24 2,224
2023-11-16 0 0 0 31 2,373
2023-11-17 0 0 0 25 1,645
2023-11-18 1 1 0 60 2,415
2023-11-19 0 0 0 26 603
2023-11-20 0 0 0 18 547
2023-11-21 0 0 0 18 630
2023-11-22 0 0 0 20 390
2023-11-23 0 0 0 63 802
2023-11-24 0 0 0 16 313
2023-11-25 0 0 0 17 333
2023-11-26 0 0 0 16 361
2023-11-27 0 0 0 13 6,846
2023-11-28 0 0 0 16 282
2023-11-29 0 0 0 56 1,355
2023-11-30 0 0 0 50 1,361
October 2023 0 0 0 80 43,935
2023-10-01 0 0 0 13 2,645
2023-10-02 0 0 0 25 461
2023-10-03 0 0 0 45 963
2023-10-04 0 0 0 24 2,548
2023-10-05 0 0 0 26 3,529
2023-10-06 0 0 0 21 2,779
2023-10-07 0 0 0 15 3,244
2023-10-08 0 0 0 9 4,634
2023-10-09 0 0 0 69 2,831
2023-10-10 0 0 0 19 2,118
2023-10-11 0 0 0 25 3,321
2023-10-12 0 0 0 17 2,276
2023-10-13 0 0 0 17 823
2023-10-14 0 0 0 21 934
2023-10-15 0 0 0 26 464
2023-10-16 0 0 0 10 292
2023-10-17 0 0 0 15 516
2023-10-18 0 0 0 16 231
2023-10-19 0 0 0 72 908
2023-10-20 0 0 0 80 776
2023-10-21 0 0 0 25 348
2023-10-22 0 0 0 20 455
2023-10-23 0 0 0 21 677
2023-10-24 0 0 0 19 429
2023-10-25 0 0 0 23 460
2023-10-26 0 0 0 41 2,058
2023-10-27 0 0 0 17 452
2023-10-28 0 0 0 19 511
2023-10-29 0 0 0 28 736
2023-10-30 0 0 0 24 585
2023-10-31 0 0 0 20 931
September 2023 0 0 0 39 24,713
August 2023 1 1 0 61 15,392
2023-08-01 0 0 0 14 525
2023-08-02 0 0 0 61 1,037
2023-08-03 0 0 0 16 676
2023-08-04 1 1 0 24 419
2023-08-05 0 0 0 14 396
2023-08-06 0 0 0 14 477
2023-08-07 0 0 0 13 329
2023-08-08 0 0 0 13 311
2023-08-09 0 0 0 8 283
2023-08-10 0 0 0 8 529
2023-08-11 0 0 0 10 218
2023-08-12 0 0 0 13 271
2023-08-13 0 0 0 13 241
2023-08-14 0 0 0 18 306
2023-08-15 0 0 0 15 276
2023-08-16 0 0 0 19 326
2023-08-17 0 0 0 12 922
2023-08-18 0 0 0 11 408
2023-08-19 0 0 0 14 285
2023-08-20 0 0 0 16 429
2023-08-21 0 0 0 20 581
2023-08-22 0 0 0 23 474
2023-08-23 0 0 0 20 531
2023-08-24 0 0 0 30 2,822
2023-08-25 0 0 0 17 476
2023-08-26 0 0 0 20 552
2023-08-27 0 0 0 16 247
2023-08-28 0 0 0 3 148
2023-08-29 0 0 0 11 226
2023-08-30 0 0 0 14 369
2023-08-31 0 0 0 15 302
July 2023 0 0 0 52 46,516
June 2023 0 0 0 42 19,712
May 2023 0 0 0 85 31,267
April 2023 0 0 0 33 14,397
March 2023 0 0 0 60 4,075
February 2023 0 0 0 35 8,644
2023-02-01 0 0 0 17 339
2023-02-02 0 0 0 13 286
2023-02-03 0 0 0 35 244
2023-02-04 0 0 0 30 324
2023-02-05 0 0 0 29 2,899
2023-02-06 0 0 0 24 184
2023-02-07 0 0 0 21 175
2023-02-08 0 0 0 17 163
2023-02-09 0 0 0 13 121
2023-02-10 0 0 0 19 431
2023-02-11 0 0 0 20 139
2023-02-12 0 0 0 17 173
2023-02-13 0 0 0 26 195
2023-02-14 0 0 0 26 605
2023-02-15 0 0 0 27 173
2023-02-16 0 0 0 10 141
2023-02-17 0 0 0 24 128
2023-02-18 0 0 0 17 442
2023-02-19 0 0 0 21 105
2023-02-20 0 0 0 11 66
2023-02-21 0 0 0 16 126
2023-02-22 0 0 0 19 178
2023-02-23 0 0 0 19 103
2023-02-24 0 0 0 19 109
2023-02-25 0 0 0 9 88
2023-02-26 0 0 0 34 200
2023-02-27 0 0 0 27 389
2023-02-28 0 0 0 21 118
January 2023 0 0 0 69 18,083
2023-01-01 0 0 0 21 211
2023-01-02 0 0 0 22 769
2023-01-03 0 0 0 16 202
2023-01-04 0 0 0 25 366
2023-01-05 0 0 0 21 288
2023-01-06 0 0 0 21 3,814
2023-01-07 0 0 0 17 4,057
2023-01-08 0 0 0 19 601
2023-01-09 0 0 0 17 263
2023-01-10 0 0 0 22 388
2023-01-11 0 0 0 18 417
2023-01-12 0 0 0 20 514
2023-01-13 0 0 0 13 725
2023-01-14 0 0 0 16 194
2023-01-15 0 0 0 23 193
2023-01-16 0 0 0 20 312
2023-01-17 0 0 0 20 371
2023-01-18 0 0 0 21 466
2023-01-19 0 0 0 19 273
2023-01-20 0 0 0 13 173
2023-01-21 0 0 0 16 184
2023-01-22 0 0 0 14 324
2023-01-23 0 0 0 23 205
2023-01-24 0 0 0 13 720
2023-01-25 0 0 0 69 461
2023-01-26 0 0 0 14 317
2023-01-27 0 0 0 20 538
2023-01-28 0 0 0 14 249
2023-01-29 0 0 0 26 190
2023-01-30 0 0 0 21 197
2023-01-31 0 0 0 16 101
* 2022 1 4 4 210 215,945
December 2022 0 0 1 210 16,412
November 2022 0 0 0 88 11,442
2022-11-01 0 0 0 13 267
2022-11-02 0 0 0 10 127
2022-11-03 0 0 0 76 708
2022-11-04 0 0 0 88 1,306
2022-11-05 0 0 0 15 581
2022-11-06 0 0 0 17 166
2022-11-07 0 0 0 16 631
2022-11-08 0 0 0 15 296
2022-11-09 0 0 0 10 413
2022-11-10 0 0 0 11 645
2022-11-11 0 0 0 6 539
2022-11-12 0 0 0 10 432
2022-11-13 0 0 0 10 453
2022-11-14 0 0 0 12 322
2022-11-15 0 0 0 12 196
2022-11-16 0 0 0 10 547
2022-11-17 0 0 0 15 378
2022-11-18 0 0 0 13 336
2022-11-19 0 0 0 14 301
2022-11-20 0 0 0 10 178
2022-11-21 0 0 0 12 161
2022-11-22 0 0 0 15 207
2022-11-23 0 0 0 11 187
2022-11-24 0 0 0 19 245
2022-11-25 0 0 0 26 415
2022-11-26 0 0 0 13 262
2022-11-27 0 0 0 10 237
2022-11-28 0 0 0 31 590
2022-11-29 0 0 0 15 176
2022-11-30 0 0 0 9 140
October 2022 0 0 0 30 17,487
2022-10-01 0 0 0 6 224
2022-10-02 0 0 0 9 282
2022-10-03 0 0 0 12 199
2022-10-04 0 0 0 12 274
2022-10-05 0 0 0 30 490
2022-10-06 0 0 0 28 316
2022-10-07 0 0 0 12 461
2022-10-08 0 0 0 20 512
2022-10-09 0 0 0 24 528
2022-10-10 0 0 0 10 256
2022-10-11 0 0 0 12 219
2022-10-12 0 0 0 11 205
2022-10-13 0 0 0 12 541
2022-10-14 0 0 0 10 673
2022-10-15 0 0 0 10 213
2022-10-16 0 0 0 25 458
2022-10-17 0 0 0 22 529
2022-10-18 0 0 0 13 2,880
2022-10-19 0 0 0 11 1,464
2022-10-20 0 0 0 14 453
2022-10-21 0 0 0 11 306
2022-10-22 0 0 0 10 229
2022-10-23 0 0 0 13 645
2022-10-24 0 0 0 11 442
2022-10-25 0 0 0 14 459
2022-10-26 0 0 0 12 257
2022-10-27 0 0 0 12 354
2022-10-28 0 0 0 16 353
2022-10-29 0 0 0 14 354
2022-10-30 0 0 0 13 222
2022-10-31 0 0 0 16 2,689
September 2022 0 0 0 70 36,510
August 2022 0 0 0 15 19,459
July 2022 0 1 0 20 13,280
June 2022 0 1 0 50 14,348
May 2022 1 2 2 25 16,170
April 2022 0 0 0 22 14,288
2022-04-01 0 0 0 8 311
2022-04-02 0 0 0 14 329
2022-04-03 0 0 0 15 1,099
2022-04-04 0 0 0 15 343
2022-04-05 0 0 0 9 734
2022-04-06 0 0 0 22 350
2022-04-07 0 0 0 12 399
2022-04-08 0 0 0 12 536
2022-04-09 0 0 0 13 693
2022-04-10 0 0 0 8 1,657
2022-04-11 0 0 0 20 201
2022-04-12 0 0 0 9 352
2022-04-13 0 0 0 8 464
2022-04-14 0 0 0 10 226
2022-04-15 0 0 0 9 358
2022-04-16 0 0 0 9 1,806
2022-04-17 0 0 0 10 218
2022-04-18 0 0 0 6 130
2022-04-19 0 0 0 9 601
2022-04-20 0 0 0 9 425
2022-04-21 0 0 0 13 199
2022-04-22 0 0 0 10 329
2022-04-23 0 0 0 11 417
2022-04-24 0 0 0 12 229
2022-04-25 0 0 0 14 226
2022-04-26 0 0 0 11 247
2022-04-27 0 0 0 10 606
2022-04-28 0 0 0 7 188
2022-04-29 0 0 0 12 299
2022-04-30 0 0 0 14 316
March 2022 0 0 0 18 20,020
February 2022 0 0 0 28 18,621
2022-02-01 0 0 0 11 1,320
2022-02-02 0 0 0 8 621
2022-02-03 0 0 0 10 687
2022-02-04 0 0 0 10 357
2022-02-05 0 0 0 13 418
2022-02-06 0 0 0 28 852
2022-02-07 0 0 0 20 714
2022-02-08 0 0 0 13 455
2022-02-09 0 0 0 9 799
2022-02-10 0 0 0 13 1,052
2022-02-11 0 0 0 16 582
2022-02-12 0 0 0 14 633
2022-02-13 0 0 0 11 283
2022-02-14 0 0 0 13 580
2022-02-15 0 0 0 12 444
2022-02-16 0 0 0 14 1,295
2022-02-17 0 0 0 13 810
2022-02-18 0 0 0 12 791
2022-02-19 0 0 0 18 729
2022-02-20 0 0 0 11 980
2022-02-21 0 0 0 9 524
2022-02-22 0 0 0 12 352
2022-02-23 0 0 0 7 232
2022-02-24 0 0 0 11 336
2022-02-25 0 0 0 18 304
2022-02-26 0 0 0 15 426
2022-02-27 0 0 0 15 663
2022-02-28 0 0 0 9 1,382
January 2022 0 0 1 25 17,908
2022-01-03 0 0 0 2 19
2022-01-04 0 0 1 6 196
2022-01-05 0 0 0 9 609
2022-01-06 0 0 0 11 236
2022-01-07 0 0 0 10 649
2022-01-08 0 0 0 25 1,794
2022-01-09 0 0 0 13 391
2022-01-10 0 0 0 10 970
2022-01-11 0 0 0 10 850
2022-01-12 0 0 0 10 298
2022-01-13 0 0 0 10 475
2022-01-14 0 0 0 9 301
2022-01-15 0 0 0 12 309
2022-01-16 0 0 0 9 356
2022-01-17 0 0 0 12 566
2022-01-18 0 0 0 14 565
2022-01-19 0 0 0 11 1,213
2022-01-20 0 0 0 11 789
2022-01-21 0 0 0 10 809
2022-01-22 0 0 0 9 546
2022-01-23 0 0 0 10 655
2022-01-24 0 0 0 15 784
2022-01-25 0 0 0 12 587
2022-01-26 0 0 0 20 522
2022-01-27 0 0 0 15 644
2022-01-28 0 0 0 17 874
2022-01-29 0 0 0 19 893
2022-01-30 0 0 0 9 491
2022-01-31 0 0 0 8 517
* 2021 7 20 14 74 204,713
December 2021 0 0 0 28 11,947
November 2021 0 0 0 23 21,454
October 2021 0 0 0 23 16,859
September 2021 0 0 0 25 19,411
August 2021 1 1 0 28 18,870
July 2021 1 1 0 74 13,169
June 2021 0 0 1 19 14,164
May 2021 0 0 1 31 21,715
2021-05-01 0 0 0 17 556
2021-05-02 0 0 0 17 1,697
2021-05-03 0 0 0 19 519
2021-05-04 0 0 0 18 605
2021-05-05 0 0 0 18 480
2021-05-06 0 0 0 19 424
2021-05-07 0 0 0 21 429
2021-05-08 0 0 0 16 379
2021-05-09 0 0 0 18 604
2021-05-10 0 0 0 15 652
2021-05-11 0 0 0 17 851
2021-05-12 0 0 1 17 425
2021-05-13 0 0 0 19 1,196
2021-05-14 0 0 0 16 606
2021-05-15 0 0 0 16 465
2021-05-16 0 0 0 16 545
2021-05-17 0 0 0 28 799
2021-05-18 0 0 0 31 571
2021-05-19 0 0 0 15 609
2021-05-20 0 0 0 15 452
2021-05-21 0 0 0 16 727
2021-05-22 0 0 0 18 513
2021-05-23 0 0 0 19 990
2021-05-24 0 0 0 17 1,850
2021-05-25 0 0 0 16 1,205
2021-05-26 0 0 0 18 469
2021-05-27 0 0 0 21 562
2021-05-28 0 0 0 19 976
2021-05-29 0 0 0 17 499
2021-05-30 0 0 0 16 674
2021-05-31 0 0 0 13 386
April 2021 0 2 3 31 28,622
2021-04-01 0 0 2 17 688
2021-04-02 0 0 0 21 1,470
2021-04-03 0 0 1 20 772
2021-04-04 0 0 0 16 447
2021-04-05 0 2 0 14 478
2021-04-06 0 0 0 19 1,659
2021-04-07 0 0 0 18 1,430
2021-04-08 0 0 0 18 677
2021-04-09 0 0 0 23 1,429
2021-04-10 0 0 0 21 732
2021-04-11 0 0 0 22 826
2021-04-12 0 0 0 22 731
2021-04-13 0 0 0 22 739
2021-04-14 0 0 0 20 648
2021-04-15 0 0 0 19 654
2021-04-16 0 0 0 19 658
2021-04-17 0 0 0 20 735
2021-04-18 0 0 0 21 935
2021-04-19 0 0 0 20 862
2021-04-20 0 0 0 19 699
2021-04-21 0 0 0 20 601
2021-04-22 0 0 0 16 637
2021-04-23 0 0 0 17 667
2021-04-24 0 0 0 19 628
2021-04-25 0 0 0 21 604
2021-04-26 0 0 0 20 4,100
2021-04-27 0 0 0 22 599
2021-04-28 0 0 0 19 465
2021-04-29 0 0 0 31 586
2021-04-30 0 0 0 19 2,466
March 2021 1 6 4 26 19,191
2021-03-01 0 3 0 8 326
2021-03-02 0 0 0 10 549
2021-03-03 0 1 0 9 298
2021-03-04 0 0 0 10 255
2021-03-05 0 0 0 7 317
2021-03-06 0 1 0 9 330
2021-03-07 0 0 0 7 270
2021-03-08 0 0 0 7 194
2021-03-09 0 0 0 8 324
2021-03-10 0 0 0 9 311
2021-03-11 0 0 0 7 1,185
2021-03-12 0 0 0 9 222
2021-03-13 0 0 0 7 198
2021-03-14 0 0 0 8 511
2021-03-15 0 0 0 14 463
2021-03-16 0 0 0 16 476
2021-03-17 0 0 0 16 420
2021-03-18 1 1 0 15 431
2021-03-19 0 0 0 15 408
2021-03-20 0 0 0 14 348
2021-03-21 0 0 0 15 438
2021-03-22 0 0 0 13 2,336
2021-03-23 0 0 0 15 491
2021-03-24 0 0 0 14 1,083
2021-03-25 0 0 0 18 1,317
2021-03-26 0 0 0 17 1,691
2021-03-27 0 0 0 20 1,170
2021-03-28 0 0 1 18 714
2021-03-29 0 0 0 20 826
2021-03-30 0 0 0 22 540
2021-03-31 0 0 3 26 749
February 2021 1 6 5 22 10,640
2021-02-01 0 0 0 7 166
2021-02-02 0 0 0 4 136
2021-02-03 0 0 0 8 258
2021-02-04 0 0 0 8 155
2021-02-05 0 0 0 5 150
2021-02-06 0 0 0 6 156
2021-02-07 0 0 0 7 139
2021-02-08 0 0 0 5 390
2021-02-09 0 0 0 7 233
2021-02-10 0 0 2 6 271
2021-02-11 0 0 0 7 271
2021-02-12 0 0 0 7 173
2021-02-13 0 0 1 12 473
2021-02-14 0 0 0 8 228
2021-02-15 0 0 0 5 165
2021-02-16 0 0 1 6 345
2021-02-17 0 0 0 6 127
2021-02-18 0 0 0 6 312
2021-02-19 1 1 0 5 140
2021-02-20 0 1 0 4 185
2021-02-21 0 1 0 5 115
2021-02-22 0 1 0 6 114
2021-02-23 0 1 0 4 537
2021-02-24 0 1 0 4 196
2021-02-25 0 0 0 6 180
2021-02-26 0 0 0 20 4,153
2021-02-27 0 0 0 22 524
2021-02-28 0 0 1 12 348
January 2021 3 4 0 10 8,671
2021-01-01 0 0 0 7 119
2021-01-02 0 0 0 6 113
2021-01-03 0 0 0 4 80
2021-01-04 0 0 0 4 78
2021-01-05 0 0 0 6 111
2021-01-06 0 0 0 4 101
2021-01-07 0 0 0 4 84
2021-01-08 0 0 0 6 129
2021-01-09 0 0 0 9 162
2021-01-10 0 0 0 6 150
2021-01-11 0 0 0 6 140
2021-01-12 0 0 0 7 159
2021-01-13 0 0 0 7 193
2021-01-14 0 0 0 8 254
2021-01-15 0 0 0 5 3,561
2021-01-16 0 0 0 9 135
2021-01-17 0 0 0 7 129
2021-01-18 0 0 0 6 127
2021-01-19 0 0 0 8 173
2021-01-20 0 0 0 5 109
2021-01-21 0 0 0 9 111
2021-01-22 0 0 0 6 339
2021-01-23 0 0 0 6 84
2021-01-24 0 0 0 6 82
2021-01-25 0 0 0 9 181
2021-01-26 2 3 0 10 571
2021-01-27 0 0 0 3 49
2021-01-28 0 0 0 4 60
2021-01-29 1 1 0 6 208
2021-01-30 0 0 0 9 655
2021-01-31 0 0 0 8 224
* 2020 0 2 0 112 227,491
December 2020 0 0 0 22 24,563
November 2020 0 0 0 22 45,965
October 2020 0 0 0 26 56,957
2020-10-01 0 0 0 15 1,019
2020-10-02 0 0 0 17 1,146
2020-10-03 0 0 0 17 1,155
2020-10-04 0 0 0 16 1,012
2020-10-05 0 0 0 16 1,062
2020-10-06 0 0 0 15 1,052
2020-10-07 0 0 0 17 1,092
2020-10-08 0 0 0 15 992
2020-10-09 0 0 0 16 840
2020-10-10 0 0 0 16 836
2020-10-11 0 0 0 20 880
2020-10-12 0 0 0 18 950
2020-10-13 0 0 0 20 1,023
2020-10-14 0 0 0 16 4,250
2020-10-15 0 0 0 15 816
2020-10-16 0 0 0 15 782
2020-10-17 0 0 0 15 851
2020-10-18 0 0 0 15 1,143
2020-10-19 0 0 0 21 1,795
2020-10-20 0 0 0 17 1,671
2020-10-21 0 0 0 18 2,421
2020-10-22 0 0 0 14 3,714
2020-10-23 0 0 0 21 2,375
2020-10-24 0 0 0 23 4,000
2020-10-25 0 0 0 20 3,452
2020-10-26 0 0 0 14 3,207
2020-10-27 0 0 0 16 2,961
2020-10-28 0 0 0 18 2,806
2020-10-29 0 0 0 19 3,306
2020-10-30 0 0 0 16 2,666
2020-10-31 0 0 0 26 1,682
September 2020 0 2 0 50 22,508
2020-09-08 0 1 0 12 307
2020-09-09 0 0 0 18 845
2020-09-10 0 0 0 21 859
2020-09-11 0 0 0 14 717
2020-09-12 0 0 0 17 807
2020-09-13 0 1 0 24 1,024
2020-09-14 0 0 0 15 1,037
2020-09-15 0 0 0 18 1,285
2020-09-16 0 0 0 16 1,869
2020-09-17 0 0 0 21 972
2020-09-18 0 0 0 15 1,173
2020-09-19 0 0 0 31 913
2020-09-20 0 0 0 50 1,173
2020-09-21 0 0 0 18 1,071
2020-09-22 0 0 0 16 852
2020-09-23 0 0 0 17 876
2020-09-24 0 0 0 15 1,030
2020-09-25 0 0 0 13 735
2020-09-26 0 0 0 13 868
2020-09-27 0 0 0 13 891
2020-09-28 0 0 0 14 1,031
2020-09-29 0 0 0 15 833
2020-09-30 0 0 0 31 1,340
August 2020 0 0 0 40 17,049
July 2020 0 0 0 26 17,596
2020-07-01 0 0 0 26 637
2020-07-02 0 0 0 14 684
2020-07-03 0 0 0 13 447
2020-07-04 0 0 0 16 612
2020-07-05 0 0 0 16 725
2020-07-06 0 0 0 17 851
2020-07-07 0 0 0 16 635
2020-07-08 0 0 0 16 564
2020-07-09 0 0 0 16 633
2020-07-10 0 0 0 17 618
2020-07-11 0 0 0 16 671
2020-07-12 0 0 0 18 681
2020-07-13 0 0 0 18 690
2020-07-14 0 0 0 20 644
2020-07-15 0 0 0 16 592
2020-07-16 0 0 0 17 590
2020-07-17 0 0 0 15 647
2020-07-18 0 0 0 19 684
2020-07-19 0 0 0 16 920
2020-07-20 0 0 0 14 492
2020-07-21 0 0 0 13 415
2020-07-22 0 0 0 11 246
2020-07-23 0 0 0 19 402
2020-07-24 0 0 0 15 696
2020-07-25 0 0 0 16 554
2020-07-26 0 0 0 15 580
2020-07-27 0 0 0 14 421
2020-07-28 0 0 0 15 345
2020-07-29 0 0 0 15 328
2020-07-30 0 0 0 11 258
2020-07-31 0 0 0 12 334
June 2020 0 0 0 23 7,014
May 2020 0 0 0 108 10,565
2020-05-01 0 0 0 28 412
2020-05-02 0 0 0 24 379
2020-05-03 0 0 0 63 700
2020-05-04 0 0 0 61 763
2020-05-05 0 0 0 34 371
2020-05-06 0 0 0 10 146
2020-05-07 0 0 0 11 111
2020-05-08 0 0 0 17 413
2020-05-09 0 0 0 17 362
2020-05-10 0 0 0 21 396
2020-05-11 0 0 0 30 344
2020-05-12 0 0 0 17 227
2020-05-13 0 0 0 17 233
2020-05-14 0 0 0 24 316
2020-05-15 0 0 0 22 326
2020-05-16 0 0 0 21 328
2020-05-17 0 0 0 25 307
2020-05-18 0 0 0 17 287
2020-05-19 0 0 0 21 298
2020-05-20 0 0 0 20 323
2020-05-21 0 0 0 21 259
2020-05-22 0 0 0 23 336
2020-05-23 0 0 0 19 274
2020-05-24 0 0 0 18 263
2020-05-25 0 0 0 24 280
2020-05-26 0 0 0 23 276
2020-05-27 0 0 0 39 281
2020-05-28 0 0 0 15 178
2020-05-29 0 0 0 108 426
2020-05-30 0 0 0 38 588
2020-05-31 0 0 0 36 362
April 2020 0 0 0 112 11,478
March 2020 0 0 0 11 4,593
February 2020 0 0 0 17 5,186
January 2020 0 0 0 18 4,017
* 2019 0 0 0 2,470 822,852
December 2019 0 0 0 16 5,000
November 2019 0 0 0 11 6,844
2019-11-01 0 0 0 8 550
2019-11-02 0 0 0 10 110
2019-11-03 0 0 0 9 208
2019-11-04 0 0 0 10 793
2019-11-05 0 0 0 10 116
2019-11-06 0 0 0 10 246
2019-11-07 0 0 0 9 98
2019-11-08 0 0 0 10 131
2019-11-09 0 0 0 11 267
2019-11-10 0 0 0 9 115
2019-11-11 0 0 0 10 157
2019-11-12 0 0 0 4 52
2019-11-13 0 0 0 7 124
2019-11-14 0 0 0 7 113
2019-11-15 0 0 0 7 1,369
2019-11-16 0 0 0 9 100
2019-11-17 0 0 0 9 153
2019-11-18 0 0 0 7 83
2019-11-19 0 0 0 8 88
2019-11-20 0 0 0 5 109
2019-11-21 0 0 0 6 107
2019-11-22 0 0 0 6 78
2019-11-23 0 0 0 7 772
2019-11-24 0 0 0 8 101
2019-11-25 0 0 0 7 84
2019-11-26 0 0 0 8 99
2019-11-27 0 0 0 6 78
2019-11-28 0 0 0 8 110
2019-11-29 0 0 0 8 103
2019-11-30 0 0 0 6 330
October 2019 0 0 0 107 5,596
September 2019 0 0 0 2,470 332,381
2019-09-01 0 0 0 2,126 84,065
2019-09-02 0 0 0 1,975 82,888
2019-09-03 0 0 0 2,470 84,451
2019-09-04 0 0 0 2,052 70,736
2019-09-05 0 0 0 10 103
2019-09-06 0 0 0 953 6,227
2019-09-07 0 0 0 12 91
2019-09-08 0 0 0 10 144
2019-09-09 0 0 0 9 89
2019-09-10 0 0 0 9 97
2019-09-11 0 0 0 4 52
2019-09-12 0 0 0 5 42
2019-09-13 0 0 0 6 60
2019-09-14 0 0 0 5 324
2019-09-15 0 0 0 8 65
2019-09-16 0 0 0 12 268
2019-09-17 0 0 0 9 309
2019-09-18 0 0 0 12 138
2019-09-19 0 0 0 11 142
2019-09-20 0 0 0 14 145
2019-09-21 0 0 0 6 61
2019-09-22 0 0 0 7 84
